%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/t/r/a/tradesc/www/relax/wp-admin/images/
Upload File :
Create Path :
Current File : /home/t/r/a/tradesc/www/relax/wp-admin/images/contribute-no-code.svg

<svg width="291" height="290" viewBox="0 0 291 290" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#a)">
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M270.345 217.08c15.797-27.361 6.422-62.349-20.94-78.146-27.361-15.797-62.349-6.423-78.146 20.939-15.797 27.362-6.423 62.349 20.939 78.147 27.362 15.797 62.349 6.422 78.147-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M260.414 230.938c15.797-27.361 6.422-62.349-20.94-78.146-27.362-15.797-62.349-6.423-78.146 20.939-15.798 27.362-6.423 62.349 20.939 78.147 27.362 15.797 62.349 6.422 78.147-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M247.972 242.592c15.797-27.361 6.422-62.349-20.94-78.146-27.361-15.798-62.349-6.423-78.146 20.939-15.798 27.362-6.423 62.349 20.939 78.147 27.362 15.797 62.349 6.422 78.147-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M233.491 251.59c15.797-27.361 6.422-62.349-20.94-78.146-27.361-15.798-62.349-6.423-78.146 20.939-15.797 27.362-6.423 62.349 20.939 78.147 27.362 15.797 62.349 6.422 78.147-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M217.543 257.591c15.797-27.362 6.422-62.349-20.939-78.146-27.362-15.798-62.35-6.423-78.147 20.939-15.797 27.362-6.422 62.349 20.939 78.146 27.362 15.798 62.35 6.423 78.147-20.939Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M200.721 260.371c15.797-27.362 6.422-62.349-20.94-78.146-27.361-15.798-62.349-6.423-78.146 20.939-15.797 27.362-6.423 62.349 20.939 78.146 27.362 15.798 62.349 6.423 78.147-20.939Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M183.691 259.816c15.797-27.362 6.422-62.349-20.939-78.147-27.362-15.797-62.35-6.422-78.147 20.94-15.797 27.361-6.422 62.349 20.939 78.146 27.362 15.797 62.35 6.423 78.147-20.939Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M167.095 255.944c15.797-27.362 6.423-62.349-20.939-78.147-27.362-15.797-62.35-6.422-78.147 20.94-15.797 27.361-6.422 62.349 20.94 78.146 27.361 15.797 62.349 6.423 78.146-20.939Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M151.563 248.909c15.797-27.361 6.422-62.349-20.939-78.146-27.362-15.798-62.35-6.423-78.147 20.939-15.797 27.362-6.422 62.349 20.94 78.147 27.361 15.797 62.349 6.422 78.146-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M137.705 238.977c15.797-27.362 6.423-62.349-20.939-78.147-27.362-15.797-62.35-6.422-78.147 20.94-15.797 27.361-6.422 62.349 20.94 78.146 27.361 15.797 62.349 6.423 78.146-20.939Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M126.05 226.538c15.797-27.362 6.422-62.349-20.94-78.147-27.361-15.797-62.349-6.422-78.146 20.94-15.797 27.361-6.422 62.349 20.94 78.146 27.361 15.797 62.348 6.423 78.146-20.939Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M117.05 212.063c15.798-27.362 6.423-62.349-20.94-78.147-27.36-15.797-62.348-6.422-78.146 20.94-15.797 27.362-6.422 62.349 20.94 78.146 27.361 15.798 62.349 6.423 78.146-20.939Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M111.046 196.104c15.798-27.361 6.423-62.349-20.939-78.146-27.362-15.797-62.35-6.422-78.147 20.939-15.797 27.362-6.422 62.349 20.94 78.147 27.362 15.797 62.349 6.422 78.146-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M108.271 179.293c15.797-27.362 6.422-62.349-20.94-78.146-27.361-15.798-62.349-6.423-78.146 20.939-15.797 27.362-6.422 62.349 20.94 78.147 27.361 15.797 62.349 6.422 78.146-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M108.825 162.255c15.797-27.361 6.422-62.349-20.94-78.146-27.361-15.797-62.349-6.423-78.146 20.939-15.797 27.362-6.423 62.349 20.94 78.147 27.36 15.797 62.348 6.422 78.146-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M112.701 145.655c15.797-27.362 6.423-62.35-20.94-78.147-27.361-15.797-62.348-6.422-78.146 20.94-15.797 27.362-6.422 62.349 20.94 78.146 27.361 15.798 62.349 6.423 78.146-20.939Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M119.731 130.126c15.797-27.362 6.422-62.35-20.94-78.147-27.361-15.797-62.349-6.422-78.146 20.94-15.797 27.362-6.422 62.349 20.94 78.146 27.361 15.798 62.349 6.423 78.146-20.939Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M129.662 116.276c15.797-27.362 6.423-62.35-20.939-78.147-27.362-15.797-62.35-6.422-78.147 20.94-15.797 27.361-6.422 62.349 20.94 78.146 27.361 15.797 62.349 6.423 78.146-20.939Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M142.104 104.62c15.797-27.361 6.422-62.349-20.939-78.146-27.362-15.797-62.35-6.423-78.147 20.94-15.797 27.361-6.422 62.348 20.94 78.146 27.361 15.797 62.349 6.422 78.146-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M156.579 95.618c15.797-27.362 6.423-62.35-20.939-78.147-27.362-15.797-62.35-6.422-78.147 20.94-15.797 27.361-6.422 62.349 20.94 78.146 27.361 15.797 62.349 6.423 78.146-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M172.533 89.615c15.797-27.361 6.422-62.349-20.94-78.146-27.361-15.797-62.349-6.423-78.146 20.94-15.797 27.361-6.423 62.348 20.94 78.146 27.361 15.797 62.348 6.422 78.146-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M189.349 86.838c15.797-27.361 6.422-62.349-20.94-78.146-27.362-15.797-62.349-6.423-78.146 20.94-15.798 27.361-6.423 62.348 20.939 78.146 27.362 15.797 62.349 6.422 78.147-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M206.385 87.39c15.797-27.361 6.422-62.349-20.94-78.146-27.361-15.797-62.349-6.422-78.146 20.94-15.797 27.361-6.423 62.349 20.939 78.146 27.362 15.797 62.349 6.422 78.147-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M222.987 91.264c15.797-27.361 6.422-62.349-20.94-78.146-27.361-15.798-62.349-6.423-78.146 20.94-15.797 27.36-6.423 62.348 20.939 78.146 27.362 15.797 62.349 6.422 78.147-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M238.519 98.297c15.797-27.362 6.422-62.349-20.939-78.146-27.362-15.798-62.349-6.423-78.147 20.939-15.797 27.362-6.422 62.349 20.939 78.146 27.362 15.798 62.35 6.423 78.147-20.939Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M252.371 108.227c15.797-27.362 6.422-62.35-20.94-78.147-27.362-15.797-62.349-6.422-78.146 20.94-15.798 27.361-6.423 62.349 20.939 78.146 27.362 15.797 62.349 6.422 78.147-20.939Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M264.02 120.665c15.797-27.361 6.422-62.349-20.939-78.146-27.362-15.797-62.349-6.422-78.147 20.94-15.797 27.361-6.422 62.348 20.939 78.146 27.362 15.797 62.35 6.422 78.147-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M273.026 135.14c15.797-27.361 6.422-62.349-20.939-78.146-27.362-15.797-62.35-6.423-78.147 20.94-15.797 27.361-6.422 62.348 20.939 78.146 27.362 15.797 62.349 6.422 78.147-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M279.03 151.099c15.797-27.362 6.422-62.35-20.94-78.147-27.361-15.797-62.349-6.422-78.146 20.94-15.797 27.361-6.423 62.349 20.939 78.146 27.362 15.797 62.349 6.423 78.147-20.939Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M281.799 167.916c15.797-27.361 6.422-62.349-20.94-78.146-27.361-15.797-62.349-6.423-78.146 20.939-15.797 27.362-6.423 62.349 20.939 78.147 27.362 15.797 62.349 6.422 78.147-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M281.251 184.957c15.798-27.361 6.423-62.349-20.939-78.146-27.362-15.798-62.349-6.423-78.146 20.939-15.798 27.362-6.423 62.349 20.939 78.147 27.362 15.797 62.349 6.422 78.146-20.94Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M277.374 201.558c15.798-27.362 6.423-62.349-20.939-78.147-27.362-15.797-62.349-6.422-78.146 20.94-15.798 27.361-6.423 62.349 20.939 78.146 27.362 15.797 62.349 6.423 78.146-20.939Z"/>
<path fill="#fff" stroke="#3858E9" stroke-miterlimit="10" stroke-width="1.2" d="M270.351 217.082c15.797-27.362 6.423-62.349-20.939-78.146-27.362-15.798-62.349-6.423-78.147 20.939-15.797 27.362-6.422 62.349 20.94 78.146 27.361 15.798 62.349 6.423 78.146-20.939Z"/>
<path fill="#3858E9" d="M219.5 191.5v10h1.5v-10h10V190h-10v-10h-1.5v10h-10v1.5h10Z"/>
</g>
<defs>
<clipPath id="a">
<path fill="#fff" d="M.5 0h290v290H.5z"/>
</clipPath>
</defs>
</svg>

Zerion Mini Shell 1.0