%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/t/r/a/tradesc/www/relax/wp-content/plugins/cartflows/modules/gutenberg/src/
Upload File :
Create Path :
Current File : /home/t/r/a/tradesc/www/relax/wp-content/plugins/cartflows/modules/gutenberg/src/block-icons.js

/**
 * Block Icons
 */

const el = wp.element.createElement;

const CF_Block_Icons = {
	simple_block: el(
		'svg',
		{ width: 20, height: 20 },
		el( 'path', {
			fill: '#4a00e0',
			d: 'M20 18.008h-20v-16.016h20v16.016zM1.172 16.836h17.656v-13.672h-17.656v13.672z',
		} ),
		el( 'path', {
			fill: '#4a00e0',
			d: 'M7.617 4.604h4.766v1.172h-4.766v-1.172z',
		} ),
		el( 'path', {
			fill: '#4a00e0',
			d: 'M8.998 14.385h-6.237v-6.238h6.238v6.238zM3.932 13.213h3.894v-3.894h-3.894v3.894z',
		} ),
		el( 'path', {
			fill: '#4a00e0',
			d: 'M17.24 11.852h-6.237v-3.705h6.238v3.705zM12.174 10.68h3.894v-1.361h-3.894v1.361z',
		} ),
		el( 'path', {
			fill: '#4a00e0',
			d: 'M11.588 13.024h5.066v1.172h-5.066v-1.172z',
		} )
	),
	top_margin: el(
		'svg',
		{ width: 20, height: 20 },
		el( 'path', {
			fill: '#999',
			d: 'M17 1c1.103 0 2 0.897 2 2v14c0 1.103-0.897 2-2 2h-14c-1.103 0-2-0.897-2-2v-14c0-1.103 0.897-2 2-2h14zM17 0h-14c-1.657 0-3 1.343-3 3v14c0 1.657 1.343 3 3 3h14c1.657 0 3-1.343 3-3v-14c0-1.657-1.343-3-3-3v0z',
		} ),
		el( 'path', {
			fill: '#575E67',
			d: 'M17 0.984h-14c-1.103 0-2 0.897-2 2v0.797h18v-0.797c0-1.103-0.897-2-2-2z',
		} )
	),
	bottom_margin: el(
		'svg',
		{ width: 20, height: 20 },
		el( 'path', {
			fill: '#999',
			d: 'M17 1c1.103 0 2 0.897 2 2v14c0 1.103-0.897 2-2 2h-14c-1.103 0-2-0.897-2-2v-14c0-1.103 0.897-2 2-2h14zM17 0h-14c-1.657 0-3 1.343-3 3v14c0 1.656 1.343 3 3 3h14c1.657 0 3-1.343 3-3v-14c0-1.657-1.343-3-3-3v0z',
		} ),
		el( 'path', {
			fill: '#575E67',
			d: 'M3 19.016h14c1.103 0 2-0.896 2-2v-0.797h-18v0.797c0 1.103 0.897 2 2 2z',
		} )
	),
	left_margin: el(
		'svg',
		{ width: 20, height: 20 },
		el( 'path', {
			fill: '#999',
			d: 'M17 0.999c1.103 0 2 0.897 2 2v14c0 1.103-0.897 2-2 2h-14c-1.103 0-2-0.897-2-2v-14c0-1.103 0.897-2 2-2h14zM17-0.001h-14c-1.656 0-3 1.343-3 3v14c0 1.657 1.343 3 3 3h14c1.657 0 3-1.343 3-3v-14c0-1.657-1.343-3-3-3v0z',
		} ),
		el( 'path', {
			fill: '#575E67',
			d: 'M0.984 2.999v14c0 1.103 0.896 2 2 2h0.797v-18h-0.797c-1.104 0-2 0.897-2 2z',
		} )
	),
	right_margin: el(
		'svg',
		{ width: 20, height: 20 },
		el( 'path', {
			fill: '#999',
			d: 'M17 0.999c1.103 0 2 0.897 2 2v14c0 1.103-0.897 2-2 2h-14c-1.103 0-2-0.897-2-2v-14c0-1.103 0.897-2 2-2h14zM17-0.001h-14c-1.657 0-3 1.343-3 3v14c0 1.657 1.343 3 3 3h14c1.656 0 3-1.343 3-3v-14c0-1.657-1.343-3-3-3v0z',
		} ),
		el( 'path', {
			fill: '#575E67',
			d: 'M19.015 16.999v-14c0-1.103-0.896-2-2-2h-0.797v18h0.797c1.104 0 2-0.896 2-2z',
		} )
	),
	vertical_spacing: el(
		'svg',
		{ width: 20, height: 20 },
		el( 'path', {
			fill: '#999',
			d: 'M17 0.999c1.103 0 2 0.897 2 2v14c0 1.103-0.897 2-2 2h-14c-1.103 0-2-0.897-2-2v-14c0-1.103 0.897-2 2-2h14zM17-0.001h-14c-1.657 0-3 1.343-3 3v14c0 1.657 1.343 3 3 3h14c1.657 0 3-1.343 3-3v-14c0-1.656-1.343-3-3-3v0z',
		} ),
		el( 'path', {
			fill: '#575E67',
			d: 'M17 0.983h-14c-1.103 0-2 0.896-2 2v0.797h18v-0.797c0-1.103-0.896-2-2-2z',
		} ),
		el( 'path', {
			fill: '#575E67',
			d: 'M3 19.031h14c1.103 0 2-0.896 2-2v-0.797h-18v0.797c0 1.104 0.896 2 2 2z',
		} )
	),
	horizontal_spacing: el(
		'svg',
		{ width: 20, height: 20 },
		el( 'path', {
			fill: '#999',
			d: 'M17 0.999c1.103 0 2 0.897 2 2v14c0 1.103-0.897 2-2 2h-14c-1.103 0-2-0.897-2-2v-14c0-1.103 0.897-2 2-2h14zM17-0.001h-14c-1.657 0-3 1.343-3 3v14c0 1.657 1.343 3 3 3h14c1.656 0 3-1.343 3-3v-14c0-1.657-1.343-3-3-3v0z',
		} ),
		el( 'path', {
			fill: '#575E67',
			d: 'M19.016 16.999v-14c0-1.103-0.896-2-2-2h-0.797v18h0.797c1.103 0 2-0.896 2-2z',
		} ),
		el( 'path', {
			fill: '#575E67',
			d: 'M0.968 2.999v14c0 1.103 0.896 2 2 2h0.797v-18h-0.797c-1.104 0-2 0.897-2 2z',
		} )
	),
	order_detail: el(
		'svg',
		{ width: 20, height: 20, viewBox: '0 0 32 32' },
		el( 'path', {
			fill: '#f16334',
			d: 'M30.067 0c1.273 0 1.933 0.861 1.933 1.919v28.163c0 1.058-0.66 1.918-1.933 1.918h-28.196c-1.273 0-1.871-0.86-1.871-1.918v-28.163c0-1.058 0.598-1.919 1.871-1.919h28.196zM30.195 30.784c0.331 0 0.6-0.268 0.6-0.6 0-3.806 0-24.563 0-28.369 0-0.331-0.269-0.6-0.6-0.6-3.797 0-24.464 0-28.261 0-0.331 0-0.6 0.268-0.6 0.6 0 3.806 0 24.563 0 28.369 0 0.331 0.268 0.6 0.6 0.6 3.797 0 24.464 0 28.261 0zM6.177 27.095h-0.94c-0.356 0-0.645-0.31-0.645-0.693s0.289-0.693 0.645-0.693h0.94c0.356 0 0.645 0.31 0.645 0.693s-0.289 0.693-0.645 0.693zM20.865 27.095h-0.94c-0.356 0-0.645-0.31-0.645-0.693s0.289-0.693 0.645-0.693h0.94c0.356 0 0.645 0.31 0.645 0.693s-0.289 0.693-0.645 0.693zM17.487 27.095h-9.121c-0.356 0-0.645-0.31-0.645-0.693s0.289-0.693 0.645-0.693h9.121c0.356 0 0.645 0.31 0.645 0.693s-0.289 0.693-0.645 0.693zM26.763 27.095h-3.118c-0.356 0-0.645-0.31-0.645-0.693s0.289-0.693 0.645-0.693h3.118c0.356 0 0.645 0.31 0.645 0.693s-0.289 0.693-0.645 0.693zM6.177 24.401h-0.94c-0.356 0-0.645-0.31-0.645-0.693s0.289-0.693 0.645-0.693h0.94c0.356 0 0.645 0.31 0.645 0.693s-0.289 0.693-0.645 0.693zM20.865 24.401h-0.94c-0.356 0-0.645-0.31-0.645-0.693s0.289-0.693 0.645-0.693h0.94c0.356 0 0.645 0.31 0.645 0.693s-0.289 0.693-0.645 0.693zM17.487 24.401h-9.121c-0.356 0-0.645-0.31-0.645-0.693s0.289-0.693 0.645-0.693h9.121c0.356 0 0.645 0.31 0.645 0.693s-0.289 0.693-0.645 0.693zM26.763 24.401h-3.118c-0.356 0-0.645-0.31-0.645-0.693s0.289-0.693 0.645-0.693h3.118c0.356 0 0.645 0.31 0.645 0.693s-0.289 0.693-0.645 0.693zM6.177 21.706h-0.94c-0.356 0-0.645-0.31-0.645-0.693s0.289-0.693 0.645-0.693h0.94c0.356 0 0.645 0.31 0.645 0.693s-0.289 0.693-0.645 0.693zM20.865 21.706h-0.94c-0.356 0-0.645-0.31-0.645-0.693s0.289-0.693 0.645-0.693h0.94c0.356 0 0.645 0.31 0.645 0.693s-0.289 0.693-0.645 0.693zM17.487 21.706h-9.121c-0.356 0-0.645-0.31-0.645-0.693s0.289-0.693 0.645-0.693h9.121c0.356 0 0.645 0.31 0.645 0.693s-0.289 0.693-0.645 0.693zM26.763 21.706h-3.118c-0.356 0-0.645-0.31-0.645-0.693s0.289-0.693 0.645-0.693h3.118c0.356 0 0.645 0.31 0.645 0.693s-0.289 0.693-0.645 0.693zM6.177 19.011h-0.94c-0.356 0-0.645-0.31-0.645-0.693s0.289-0.693 0.645-0.693h0.94c0.356 0 0.645 0.31 0.645 0.693s-0.289 0.693-0.645 0.693zM20.865 19.011h-0.94c-0.356 0-0.645-0.31-0.645-0.693s0.289-0.693 0.645-0.693h0.94c0.356 0 0.645 0.31 0.645 0.693s-0.289 0.693-0.645 0.693zM17.487 19.011h-9.121c-0.356 0-0.645-0.31-0.645-0.693s0.289-0.693 0.645-0.693h9.121c0.356 0 0.645 0.31 0.645 0.693s-0.289 0.693-0.645 0.693zM26.763 19.011h-3.118c-0.356 0-0.645-0.31-0.645-0.693s0.289-0.693 0.645-0.693h3.118c0.356 0 0.645 0.31 0.645 0.693s-0.289 0.693-0.645 0.693zM11.12 7.213c0.006-0.053 0.022-0.106 0.049-0.157 0.032-0.061 0.076-0.115 0.129-0.158 0.023-0.019 0.048-0.034 0.073-0.049l4.389-2.443c0.131-0.068 0.163-0.068 0.261-0.064 0.008 0 0.016 0 0.025 0 0.037 0.003 0.073 0.009 0.108 0.018 0.064 0.014 0.105 0.034 0.136 0.057l4.257 2.379c0.026 0.008 0.043 0.017 0.067 0.029l0.001 0.001c0.045 0.018 0.074 0.040 0.098 0.064 0.112 0.095 0.181 0.24 0.187 0.391v4.816c-0.007 0.181-0.101 0.345-0.258 0.441l-4.389 2.466c-0.11 0.056-0.147 0.059-0.216 0.064-0.030 0.002-0.061 0.001-0.090-0.004-0.041-0.004-0.081-0.013-0.12-0.028-0.031-0.012-0.038-0.017-0.068-0.032l-4.401-2.455c-0.156-0.095-0.253-0.259-0.26-0.443l0.012-4.817c0.001-0.026 0.004-0.051 0.009-0.076zM12.112 11.811l3.388 1.89v-3.702l-3.379-1.854c-0.003 1.222-0.006 2.445-0.009 3.667zM19.889 8.151l-3.377 1.88v3.667l3.377-1.898v-3.649zM14.873 8.5l1.163 0.638 3.321-1.849-1.152-0.644-3.331 1.854zM12.663 7.287l1.162 0.638 3.341-1.86-1.152-0.644-3.352 1.866z',
		} )
	),
	next_step: el(
		'svg',
		{ width: 20, height: 20, viewBox: '0 0 32 32' },
		el( 'path', {
			fill: '#f16334',
			d: 'M4.622 16.64c-2.595 0.267-4.622 2.462-4.622 5.127 0 2.845 2.31 5.154 5.154 5.154s5.154-2.31 5.154-5.154c0-2.666-2.029-4.862-4.625-5.128l0.004-0.026c0.002-1.609 0.238-3.219 0.814-4.714 0.822-2.136 2.388-3.97 4.387-5.055 3.761-2.040 8.61-1.478 11.786 1.212 1.915 1.622 3.066 3.96 3.47 6.416l-0.588-0.56-0.019-0.017-0.020-0.016-0.021-0.015-0.021-0.014-0.022-0.013-0.023-0.012-0.023-0.011-0.024-0.010-0.024-0.009-0.025-0.008-0.025-0.007-0.025-0.005-0.025-0.004-0.026-0.003-0.026-0.002-0.026-0-0.026 0.001-0.026 0.002-0.025 0.003-0.025 0.005-0.025 0.006-0.025 0.007-0.024 0.008-0.024 0.009-0.023 0.011-0.023 0.012-0.022 0.013-0.022 0.014-0.021 0.015-0.020 0.016-0.019 0.017-0.019 0.018-0.018 0.019-0.017 0.019-0.016 0.020-0.015 0.021-0.014 0.022-0.013 0.022-0.012 0.023-0.011 0.023-0.009 0.024-0.008 0.024-0.007 0.025-0.006 0.025-0.005 0.025-0.003 0.026-0.002 0.026-0.001 0.026 0 0.026 0.002 0.026 0.003 0.026 0.004 0.025 0.005 0.025 0.006 0.025 0.008 0.025 0.009 0.024 0.010 0.024 0.011 0.023 0.012 0.023 0.013 0.022 0.014 0.021 0.016 0.021 0.016 0.020 0.017 0.019 2.043 1.946c-2.845 0-5.154 2.31-5.154 5.154s2.309 5.154 5.154 5.154c2.845 0 5.154-2.31 5.154-5.154s-2.31-5.154-5.154-5.154l0.35-0.367c0.020-0.018 0.036-0.035 0.049-0.052l1.546-1.625 0.016-0.020 0.015-0.021 0.014-0.021 0.013-0.022 0.012-0.023 0.011-0.023 0.010-0.024 0.009-0.024 0.008-0.025 0.006-0.025 0.005-0.025 0.004-0.025 0.003-0.026 0.002-0.026 0-0.026-0.001-0.026-0.002-0.026-0.003-0.026-0.005-0.025-0.006-0.025-0.007-0.025-0.008-0.024-0.009-0.024-0.011-0.023-0.012-0.023-0.013-0.022-0.014-0.022-0.015-0.021-0.016-0.020-0.017-0.020-0.018-0.019-0.019-0.018-0.020-0.017-0.020-0.016-0.021-0.015-0.022-0.014-0.022-0.013-0.023-0.012-0.024-0.010-0.024-0.010-0.024-0.008-0.025-0.007-0.025-0.006-0.025-0.005-0.026-0.003-0.026-0.002-0.026-0.001-0.026 0-0.026 0.001-0.026 0.003-0.026 0.004-0.025 0.005-0.025 0.006-0.025 0.008-0.024 0.009-0.024 0.010-0.023 0.011-0.023 0.012-0.022 0.013-0.021 0.014-0.021 0.015-0.020 0.016-0.019 0.017-0.018 0.018-0.751 0.788c-0.187-1.399-0.583-2.774-1.223-4.028-1.931-3.783-5.997-6.052-10.146-6.068-0.022 0-0.043 0-0.065 0-3.204 0.014-6.372 1.37-8.426 3.779-1.9 2.227-2.737 5.196-2.768 8.104-0 0.046-0.001 0.093-0.001 0.139 0 0.027 0 0.051 0.001 0.074zM26.846 17.711c2.239 0 4.057 1.818 4.057 4.057s-1.818 4.057-4.057 4.057c-2.239 0-4.057-1.818-4.057-4.057s1.818-4.057 4.057-4.057z',
		} )
	),
	checkout_form: el(
		'svg',
		{ width: 20, height: 20, viewBox: '0 0 32 32' },
		el( 'path', {
			fill: '#f16334',
			d: 'M30.4 32h-28.8c-0.877-0.001-1.599-0.748-1.6-1.655v-28.69c0.001-0.908 0.723-1.654 1.6-1.655h28.8c0.877 0.001 1.599 0.748 1.6 1.655v28.69c-0.001 0.908-0.723 1.654-1.6 1.655zM30.933 5.517h-29.867v24.828c0 0.303 0.241 0.551 0.533 0.552h28.8c0.292-0 0.533-0.249 0.533-0.552v-24.828zM6.933 28.69h-2.133c-0.878 0-1.6-0.747-1.6-1.655s0.722-1.655 1.6-1.655h2.133c0.878 0 1.6 0.747 1.6 1.655s-0.722 1.655-1.6 1.655zM6.933 26.483h-2.133c-0.293 0-0.533 0.249-0.533 0.552s0.241 0.552 0.533 0.552h2.133c0.293 0 0.533-0.249 0.533-0.552s-0.241-0.552-0.533-0.552zM23.732 18.975c1.439 0.014 2.838 0.871 3.496 2.154 0.554 1.081 0.57 2.421 0.043 3.514-0.749 1.554-2.584 2.512-4.336 2.165-1.594-0.316-2.917-1.71-3.144-3.326-0.176-1.255 0.295-2.583 1.223-3.446 0.717-0.668 1.687-1.051 2.668-1.060 0.017-0 0.034-0 0.051 0zM23.686 19.775c-1.438 0.014-2.781 1.107-3.070 2.518-0.212 1.037 0.139 2.17 0.901 2.905 0.875 0.844 2.255 1.12 3.399 0.644 1.012-0.421 1.771-1.404 1.917-2.492 0.178-1.331-0.596-2.739-1.829-3.297-0.413-0.187-0.864-0.28-1.318-0.278zM25.386 21.426c0.184 0.016 0.21 0.066 0.263 0.122 0.142 0.147 0.141 0.402-0.002 0.558l-2.163 2.207c-0.053 0.051-0.072 0.060-0.108 0.079-0.134 0.066-0.304 0.050-0.423-0.043-0.016-0.012-0.019-0.016-0.034-0.029l-1.147-1.124c-0.065-0.067-0.078-0.098-0.097-0.153-0.090-0.254 0.148-0.571 0.436-0.529 0.060 0.009 0.118 0.032 0.169 0.066 0.019 0.013 0.036 0.028 0.053 0.044l0.861 0.844 1.883-1.922c0 0 0.158-0.124 0.31-0.119zM16.533 22.069h-12.8c-0.293 0-0.533-0.249-0.533-0.552v-2.207c0-0.303 0.241-0.552 0.533-0.552h12.8c0.293 0 0.533 0.249 0.533 0.552v2.207c0 0.303-0.241 0.552-0.533 0.552zM16 19.862h-11.733v1.104h11.733v-1.104zM19.167 10.164c0.003-0.038 0.012-0.077 0.028-0.115 0.024-0.055 0.060-0.105 0.105-0.144 0.019-0.017 0.041-0.031 0.062-0.045l4.126-2.39c0.126-0.068 0.115-0.057 0.207-0.054 0.015-0 0.030 0.001 0.045 0.001 0.058 0.007 0.114 0.024 0.166 0.053l4.056 2.359c0.038 0.017 0.073 0.039 0.104 0.065 0.038 0.029 0.054 0.051 0.077 0.084 0.015 0.023 0.028 0.046 0.037 0.071 0.020 0.045 0.031 0.095 0.033 0.146v4.71c-0.006 0.141-0.078 0.269-0.198 0.345l-4.126 2.412c-0.16 0.085-0.207 0.063-0.287 0.045-0.007-0.002-0.015-0.003-0.022-0.006-0.011-0.003-0.022-0.006-0.033-0.011-0.028-0.010-0.034-0.015-0.061-0.029l-4.137-2.401c-0.119-0.076-0.194-0.204-0.199-0.347l0.011-4.712c0.001-0.014 0.002-0.028 0.004-0.042zM16.533 17.655h-12.8c-0.293 0-0.533-0.249-0.533-0.552v-2.207c0-0.303 0.241-0.552 0.533-0.552h12.8c0.293 0 0.533 0.249 0.533 0.552v2.207c0 0.303-0.241 0.552-0.533 0.552zM19.953 14.689l3.337 1.936v-3.83l-3.328-1.9c-0.003 1.265-0.006 2.529-0.009 3.794zM27.415 10.901l-3.326 1.927v3.795l3.326-1.945v-3.777zM16 15.448h-11.733v1.104h11.733v-1.104zM16.533 13.241h-12.8c-0.293 0-0.533-0.249-0.533-0.552v-2.207c0-0.303 0.241-0.552 0.533-0.552h12.8c0.293 0 0.533 0.249 0.533 0.552v2.207c0 0.303-0.241 0.552-0.533 0.552zM16 11.034h-11.733v1.104h11.733v-1.104zM22.443 11.391l1.274 0.727 3.301-1.912-1.262-0.734-3.313 1.919zM20.366 10.205l1.274 0.727 3.32-1.923-1.262-0.734-3.332 1.93zM9.067 8.828h-5.333c-0.293 0-0.533-0.249-0.533-0.552s0.241-0.552 0.533-0.552h5.333c0.293 0 0.533 0.249 0.533 0.552s-0.241 0.552-0.533 0.552zM30.4 1.103h-28.8c-0.292 0-0.533 0.249-0.533 0.552v2.759h29.867v-2.759c-0-0.303-0.241-0.551-0.533-0.552zM6.933 2.207c0.294 0 0.533 0.247 0.533 0.552s-0.239 0.552-0.533 0.552c-0.294 0-0.533-0.247-0.533-0.552s0.239-0.552 0.533-0.552zM4.8 2.207c0.294 0 0.533 0.247 0.533 0.552s-0.239 0.552-0.533 0.552-0.533-0.247-0.533-0.552c0-0.304 0.239-0.552 0.533-0.552zM2.667 2.207c0.294 0 0.533 0.247 0.533 0.552s-0.239 0.552-0.533 0.552c-0.294 0-0.533-0.247-0.533-0.552s0.239-0.552 0.533-0.552z',
		} )
	),
	optin_form: el(
		'svg',
		{ width: 20, height: 20, viewBox: '0 0 32 32' },
		el( 'path', {
			fill: '#f16334',
			d: 'M28.622 32h-25.244c-0.124-0.016-0.248-0.052-0.333-0.138-0.087-0.087-0.122-0.209-0.138-0.333v-31.058c0.027-0.207 0.148-0.401 0.349-0.455 0.040-0.011 0.081-0.011 0.122-0.016h25.244c0.041 0.005 0.081 0.011 0.122 0.016 0.155 0.064 0.291 0.176 0.333 0.333 0.011 0.040 0.011 0.081 0.016 0.122v31.058c-0.027 0.207-0.148 0.401-0.349 0.455-0.040 0.011-0.081 0.011-0.122 0.016zM3.849 0.943v30.115h24.302v-30.115h-24.302zM25.885 28.356l-1.766-1.766 0.866-0.866c0.075-0.075 0.106-0.184 0.081-0.287s-0.1-0.187-0.201-0.22l-5.196-1.732c-0.11-0.037-0.231-0.008-0.313 0.074s-0.111 0.203-0.074 0.313l1.732 5.196c0.034 0.101 0.117 0.177 0.22 0.201s0.212-0.006 0.287-0.081l0.866-0.866 1.766 1.766c0.060 0.060 0.138 0.090 0.216 0.090s0.157-0.030 0.216-0.090l1.299-1.299c0.12-0.12 0.12-0.313 0-0.433zM24.369 29.439l-1.766-1.766c-0.12-0.12-0.314-0.12-0.433 0l-0.732 0.732-1.382-4.145 4.145 1.382-0.732 0.732c-0.119 0.119-0.12 0.313 0 0.433l1.766 1.766-0.866 0.866zM23.987 19.68c0.368 0.007 0.699 0.321 0.707 0.706 0.004 0.657 0.004 1.315 0 1.973-0.007 0.369-0.322 0.699-0.706 0.706-2.811 0.019-5.623 0.019-8.434 0-0.367-0.007-0.699-0.321-0.706-0.706-0.004-0.658-0.004-1.315 0-1.973 0.007-0.369 0.321-0.699 0.706-0.706 2.811-0.017 5.623-0.017 8.434 0zM23.751 20.622h-7.962v1.501h7.962v-1.501zM12.172 20.441h-5.967c-0.307-0.004-0.58-0.269-0.584-0.584v-5.565c0.004-0.305 0.264-0.58 0.584-0.584 1.993 0 3.986-0.025 5.979 0 0.303 0.012 0.568 0.27 0.572 0.584v5.565c-0.004 0.306-0.263 0.58-0.584 0.584zM11.814 14.65h-5.25v4.848h5.25v-4.848zM25.93 17.734h-10.314c-0.046-0.002-0.058-0.001-0.103-0.008-0.403-0.064-0.682-0.564-0.485-0.951 0.109-0.215 0.341-0.351 0.588-0.36h10.314c0.017 0.001 0.035 0.001 0.052 0.002 0.046 0.005 0.057 0.005 0.102 0.016 0.446 0.107 0.664 0.756 0.313 1.108-0.122 0.122-0.292 0.186-0.467 0.193zM25.93 15.020h-10.314c-0.448-0.018-0.806-0.532-0.588-0.959 0.094-0.185 0.28-0.32 0.485-0.352 0.046-0.007 0.057-0.006 0.103-0.008h10.314c0.017 0.001 0.035 0.001 0.052 0.002 0.046 0.005 0.057 0.005 0.102 0.016 0.446 0.107 0.664 0.756 0.313 1.108-0.122 0.122-0.292 0.186-0.467 0.193zM25.93 12.305h-19.838c-0.266-0.032-0.521-0.172-0.617-0.426-0.133-0.351 0.094-0.785 0.459-0.875 0.052-0.013 0.105-0.013 0.158-0.019h19.838c0.053 0.006 0.105 0.013 0.158 0.019 0.298 0.113 0.537 0.387 0.497 0.72-0.026 0.213-0.161 0.406-0.348 0.505-0.127 0.067-0.168 0.059-0.307 0.076zM25.93 9.704h-19.838c-0.214-0.026-0.422-0.11-0.543-0.285-0.182-0.264-0.137-0.654 0.105-0.869 0.119-0.105 0.277-0.146 0.438-0.166h19.838c0.053 0.006 0.105 0.013 0.158 0.019 0.251 0.095 0.464 0.291 0.497 0.561 0.032 0.266-0.114 0.54-0.348 0.664-0.127 0.067-0.168 0.059-0.307 0.076zM25.93 6.877h-19.838c-0.316-0.038-0.615-0.247-0.655-0.58-0.039-0.32 0.186-0.643 0.497-0.72 0.052-0.013 0.105-0.013 0.158-0.019h19.838c0.053 0.006 0.105 0.013 0.158 0.019 0.152 0.057 0.295 0.135 0.385 0.266 0.211 0.306 0.106 0.779-0.236 0.959-0.127 0.066-0.168 0.059-0.307 0.076zM16.321 4.162h-10.229c-0.046-0.002-0.058-0.001-0.103-0.008-0.403-0.064-0.682-0.564-0.485-0.951 0.109-0.214 0.341-0.351 0.588-0.36h10.229c0.017 0.001 0.034 0.001 0.052 0.002 0.314 0.037 0.581 0.294 0.606 0.606 0.026 0.326-0.225 0.651-0.554 0.703-0.046 0.007-0.057 0.006-0.103 0.008z',
		} )
	),
	logo: el(
		'svg',
		{ width: 20, height: 20, viewBox: '0 0 32 32' },
		el( 'path', {
			fill: 'none',
			stroke: '#f16334',
			d: 'M30.597 16c0 8.062-6.535 14.597-14.597 14.597s-14.597-6.535-14.597-14.597c0-8.062 6.535-14.597 14.597-14.597s14.597 6.535 14.597 14.597z',
		} ),
		el( 'path', {
			fill: '#f16334',
			stroke: '#f16334',
			d: 'M16.338 21.101c-0.751 0-1.358 0.607-1.358 1.358s0.607 1.36 1.358 1.36c0.753 0 1.36-0.61 1.36-1.36-0-0.75-0.607-1.357-1.36-1.357zM12.26 21.101c-0.75 0-1.36 0.607-1.36 1.358s0.609 1.36 1.36 1.36c0.751 0 1.361-0.61 1.361-1.36 0-0.75-0.61-1.357-1.361-1.357zM23.819 8.182c-0.078 0.726-0.412 1.373-0.906 1.855-0.551 0.538-1.305 0.867-2.134 0.867h-0.681c-0.186 0-0.339 0.15-0.339 0.339v1.021h2.72c0 1.502-1.217 2.719-2.72 2.719v1.36c0 1.776-1.136 3.286-2.719 3.845-0.22 0.077-0.448 0.141-0.681 0.176-0.221 0.041-0.447 0.061-0.68 0.061h-3.419c-0.23 0-0.458-0.020-0.68-0.061-0.233-0.035-0.461-0.099-0.679-0.176-1.583-0.558-2.719-2.069-2.719-3.845 0-2.020 1.47-3.699 3.398-4.025 0.223-0.036 0.45-0.055 0.68-0.055h3.748v2.719h-3.748c-0.749 0-1.36 0.611-1.36 1.36s0.61 1.36 1.36 1.36h3.419c0.749 0 1.36-0.611 1.36-1.36v-5.1c0-0.861 0.355-1.636 0.927-2.194 0.551-0.535 1.305-0.866 2.132-0.866h3.721z',
		} )
	),
};

export default CF_Block_Icons;

Zerion Mini Shell 1.0