%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/tradesc/www/relax/wp-content/plugins/cartflows/admin/assets/images/
Upload File :
Create Path :
Current File : /home/tradesc/www/relax/wp-content/plugins/cartflows/admin/assets/images/cartflows-home-widget.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="120.75px" height="90.25px" viewBox="0 0 120.75 90.25" enable-background="new 0 0 120.75 90.25" xml:space="preserve">
<g>
	<path fill="#6F3428" d="M58.16,82.766l0.939,0.269c0.314,0.083,0.632,0.155,0.946,0.221c0.317,0.064,0.636,0.115,0.955,0.16
		c0.322,0.042,0.643,0.075,0.965,0.106l0.11,0.01l0.008,0.094c0.012,0.127-0.003,0.234-0.035,0.347
		c-0.035,0.11-0.098,0.22-0.188,0.298c-0.093,0.076-0.199,0.125-0.305,0.147c-0.056,0.012-0.11,0.016-0.163,0.023l-0.157-0.005
		v-0.113l0.14-0.022c0.046-0.013,0.093-0.018,0.133-0.034c0.085-0.033,0.158-0.082,0.212-0.141c0.056-0.058,0.093-0.133,0.11-0.212
		c0.019-0.08,0.021-0.178,0.008-0.248l0.115,0.104c-0.66-0.013-1.32-0.091-1.968-0.239c-0.322-0.075-0.641-0.17-0.952-0.281
		c-0.313-0.107-0.616-0.24-0.914-0.378L58.16,82.766z"/>
	<line fill="none" stroke="#C9C6CB" stroke-miterlimit="10" x1="13.569" y1="84.924" x2="110.204" y2="84.924"/>
	<g opacity="0.1">
		<defs>
			<path id="SVGID_1_" opacity="0.1" d="M113.604,61.751c-3.583,10.029-7.856,19.934-22.73,23.758l-64.285-0.662
				C12.103,78.222,4.187,65.147,2.871,51.036c-0.438-4.662-0.152-9.441,0.858-14.132c0.263-1.234,0.579-2.465,0.946-3.685
				C7.995,22.136,15.023,11.687,25.48,5.791c6.718-3.787,15.33-2.537,22.466-0.592c6.433,1.753,12.718,4.207,19.36,4.944
				c5.289,0.589,10.673,0.066,15.981,0.269c1.898,0.072,3.785,0.237,5.657,0.577c8.019,1.458,15.128,6.217,20.005,12.582
				c1.681,2.189,3.097,4.563,4.196,7.058C117.441,40.396,117.183,51.722,113.604,61.751z"/>
		</defs>
		<use xlink:href="#SVGID_1_"  overflow="visible" fill="#B9BCC1"/>
		<clipPath id="SVGID_2_">
			<use xlink:href="#SVGID_1_"  overflow="visible"/>
		</clipPath>
		<path clip-path="url(#SVGID_2_)" fill="#B9BCC1" d="M113.604,61.751c-3.583,10.029-7.856,19.934-22.73,23.758l-64.285-0.662
			C12.103,78.222,4.187,65.147,2.871,51.036c-0.438-4.662-0.152-9.441,0.858-14.132c0.263-1.234,0.579-2.465,0.946-3.685
			C7.995,22.136,15.023,11.687,25.48,5.791c6.718-3.787,15.33-2.537,22.466-0.592c6.433,1.753,12.718,4.207,19.36,4.944
			c5.289,0.589,10.673,0.066,15.981,0.269c1.898,0.072,3.785,0.237,5.657,0.577c8.019,1.458,15.128,6.217,20.005,12.582
			c1.681,2.189,3.097,4.563,4.196,7.058C117.441,40.396,117.183,51.722,113.604,61.751z"/>
		<path clip-path="url(#SVGID_2_)" fill="#B9BCC1" d="M-8.682,76.935c-0.294-3.443,1.7-7.156,5.2-9.691
			c3.189-2.311,7.123-3.484,10.899-4.416c20.984-5.154,43.148-4.541,64.579-3.947c19.156,0.535,38.967,1.082,57.931-2.473
			c2.698-0.504,5.533-1.119,7.951-2.57c2.594-1.559,4.236-3.998,4.286-6.371c0.093-4.445-4.881-7.491-7.857-8.909
			c-11.291-5.395-25.184-7.424-43.72-6.389c-13.954,0.781-27.947,2.955-41.594,6.465c-3.067,0.787-6.184,1.661-9.197,2.501
			c-10.786,3.02-21.939,6.14-33.317,6.14c-0.056,0-0.112,0-0.17,0c-3.087-0.008-7.053-0.613-8.403-3.451
			c-0.954-2.002-0.151-4.281,0.689-5.841c2.811-5.214,8.125-8.256,12.09-9.887c4.454-1.833,9.294-2.829,13.973-3.792
			c0.557-0.114,1.112-0.229,1.667-0.346c10.456-2.179,20.908-4.907,31.063-8.105c4.819-1.519,7.291-3.492,7.561-6.034
			c0.238-2.255-1.471-4.229-3.271-5.188c-2.156-1.145-4.705-1.294-6.684-1.296c-0.01,0-0.019,0-0.027,0
			c-5.974,0-11.899,1.418-17.146,4.104c-1.947,0.998-3.826,2.185-5.645,3.332c-2.405,1.52-4.894,3.09-7.576,4.246
			c-5.187,2.234-11.327,3.058-18.25,2.445c-5.346-0.47-9.419-1.741-12.456-3.883c-1.833-1.292-3.362-2.96-4.841-4.572
			c-1.798-1.958-3.656-3.984-6.044-5.3l0.158-0.268c2.434,1.342,4.311,3.387,6.124,5.364c1.468,1.6,2.985,3.255,4.79,4.528
			c2.989,2.107,7.011,3.361,12.298,3.826c6.868,0.607,12.953-0.209,18.091-2.42c2.66-1.145,5.137-2.71,7.533-4.222
			c1.823-1.153,3.708-2.343,5.67-3.346c5.289-2.709,11.268-4.14,17.293-4.14c0.008,0,0.017,0,0.027,0
			c2.017,0.002,4.616,0.155,6.835,1.334c1.894,1.007,3.688,3.093,3.438,5.489c-0.284,2.677-2.829,4.737-7.782,6.296
			c-10.165,3.202-20.627,5.932-31.093,8.115c-0.556,0.116-1.11,0.23-1.668,0.345c-4.664,0.96-9.489,1.952-13.915,3.774
			c-3.917,1.611-9.166,4.612-11.933,9.745c-0.808,1.499-1.582,3.683-0.681,5.569c1.279,2.689,5.119,3.263,8.113,3.271
			c0.058,0,0.114,0,0.17,0c11.332,0,22.462-3.115,33.228-6.126c3.016-0.844,6.133-1.717,9.203-2.507
			c13.668-3.513,27.685-5.69,41.658-6.473c18.595-1.04,32.536,0.999,43.878,6.418c3.045,1.454,8.133,4.577,8.037,9.196
			c-0.054,2.475-1.751,5.012-4.438,6.625c-2.459,1.479-5.332,2.102-8.059,2.611c-18.996,3.563-38.821,3.014-57.996,2.479
			c-21.411-0.594-43.554-1.205-64.493,3.936c-3.745,0.924-7.642,2.088-10.788,4.363c-3.414,2.475-5.357,6.082-5.074,9.422
			L-8.682,76.935z"/>
	</g>
	<path fill="#E28B6D" d="M53.315,84.38l-0.096,0.052c-1.729-0.057-3.691-0.148-3.691-0.148l-1.714-3.06l3.418-1.638
		c1.05-0.411,1.571-0.553,2.083-0.627C52.057,79.473,51.029,80.815,53.315,84.38z"/>
	<path fill="#6F3428" d="M58.508,78.615c0.893,0.132,1.758,0.38,2.616,0.648c0.857,0.269,1.697,0.581,2.527,0.929
		c0.834,0.341,1.644,0.732,2.431,1.165c0.786,0.439,1.548,0.93,2.224,1.53l-0.072,0.089c-0.358-0.264-0.726-0.515-1.108-0.743
		c-0.377-0.234-0.768-0.448-1.163-0.65c-0.789-0.411-1.597-0.79-2.422-1.123c-0.815-0.36-1.656-0.664-2.493-0.965
		c-0.421-0.147-0.846-0.287-1.273-0.417c-0.426-0.134-0.852-0.256-1.285-0.353L58.508,78.615z"/>
	<path fill="#6F3428" d="M57.365,80.498c0.756,0.098,1.517,0.17,2.276,0.247c0.76,0.086,1.523,0.159,2.283,0.279
		c0.756,0.122,1.508,0.259,2.261,0.396c0.753,0.136,1.505,0.274,2.256,0.425l0.178,0.036l-0.078,0.165
		c-0.05,0.108-0.095,0.271-0.192,0.404c-0.042,0.073-0.107,0.129-0.162,0.189c-0.065,0.045-0.128,0.101-0.198,0.14
		c-0.275,0.16-0.569,0.213-0.857,0.272c-0.58,0.093-1.161,0.09-1.733,0.07c-0.284-0.01-0.575-0.021-0.859-0.048
		c-0.283-0.021-0.571-0.041-0.854-0.079c-0.569-0.059-1.138-0.14-1.7-0.221l0.013-0.114c0.57,0.048,1.135,0.11,1.703,0.144
		c0.285,0.023,0.567,0.039,0.853,0.052c0.282,0.017,0.567,0.021,0.85,0.025c0.565,0.005,1.136-0.007,1.683-0.097
		c0.269-0.054,0.546-0.111,0.764-0.245c0.055-0.032,0.1-0.072,0.15-0.107c0.04-0.047,0.089-0.084,0.114-0.138
		c0.073-0.097,0.104-0.216,0.171-0.369l0.102,0.201c-1.5-0.283-3.003-0.585-4.503-0.846c-0.751-0.135-1.508-0.229-2.264-0.33
		c-0.758-0.104-1.517-0.202-2.272-0.341L57.365,80.498z"/>
	<g>
		<path fill="#E28B6D" d="M71.148,80.391c3.877,1.328,9.263,1.322,7.263,4.571l-9.683,0.159L71.148,80.391z"/>
		<path fill="#4C4C4C" d="M29.856,52.381c-2.499-1.624-2.938-5.199-0.854-7.332c0.201-0.205,0.422-0.413,0.665-0.619
			c3.139-2.673,1.552-5.718,1.668-12.42c0.115-6.698,7.685-7.938,7.699-7.939c0.357-0.059,1.112-1.004,1.419-1.23
			c3.579-2.645,8.371-2.052,11.871,0.448c1.665,1.189,3.298,2.948,4.097,4.881c1.271,3.068,1.238,6.974,3.583,9.469
			c3.347,3.557,7.124,6.649,6.547,11.918c-0.202,1.87-0.83,3.815-2.089,5.23c-1.1,1.232-2.688,1.991-4.121,2.731
			c-2.334,1.204-4.779,2.238-7.33,2.859c-2.469,0.605-4.958,1.127-7.452,1.615c-0.235,0.046-0.471,0.091-0.707,0.137L29.856,52.381z
			"/>
		<path fill="#3284C7" d="M47.065,50.802c8.945-2.162,12.954,7.488,18.05,26.1l6.141,2.098l-1.235,6.389l-2.32,0.273l-18.677-1.39
			L47.065,50.802z"/>
		<polygon fill="#3284C7" points="34.888,48.446 54.009,54.856 60.278,80.054 32.838,78.741 32.451,60.445 		"/>
		<path opacity="0.3" fill="#1F3C88" d="M34.749,59.052c4.415,5.2,2.8,12.188,6.838,13.208c2.675,0.678,10.291,2.381,13.844,4.203
			c0.719,0.367,2.651,2.054,2.226,3.382c-0.271,0.856-2.951-0.057-2.951-0.057l-20.306-3.659l-3.548-10.366L34.749,59.052z"/>
		<path fill="#102048" d="M50.198,78.056c0.156-0.207,3.136-0.56,3.462-0.488c1.081,0.233,1.61,1.136,1.821,1.809l-4.52,1.954
			L50.198,78.056z"/>
		<path fill="#3F4756" d="M54.835,60.605l0.414,1.187c0.134,0.397,0.258,0.797,0.389,1.196c0.248,0.8,0.484,1.604,0.704,2.411
			c0.444,1.621,0.82,3.257,1.167,4.897c0.336,1.642,0.626,3.295,0.865,4.953c0.114,0.834,0.223,1.665,0.309,2.498
			c0.084,0.836,0.146,1.671,0.192,2.509l-0.11,0.008c-0.072-0.833-0.162-1.664-0.277-2.492c-0.103-0.832-0.228-1.658-0.355-2.483
			c-0.259-1.654-0.559-3.298-0.898-4.938c-0.329-1.638-0.71-3.268-1.122-4.887c-0.201-0.813-0.427-1.617-0.655-2.422
			c-0.12-0.402-0.231-0.805-0.353-1.205L54.73,60.64L54.835,60.605z"/>
		<path fill="#F9B384" d="M68.71,83.675c0,0-0.897,0.907-3.41-0.242c-1.232,0.046-3.496-0.24-7.756-1.282
			c0,0,1.48,1.219,5.011,1.686c0,0-0.233,1.032-2.099,0.84c-2.242-0.234-2.494-0.389-4.549-0.467
			c-0.421-0.012-1.329-0.104-2.317-0.214c-1.718-0.19-3.668-0.437-3.668-0.437l-1.469-3.185l3.534-1.365
			c1.081-0.326,1.612-0.427,2.127-0.461c2.225-0.139,3.632-0.277,5.189,0.117C61.031,79.103,66.248,81.3,68.71,83.675z"/>
		<path fill="#3284C7" d="M42.819,50.461c-4.362-1.255-15.106-2.858-18.564,2.498c-2.846,4.41,2.943,22.583,5.218,28.221
			c0.935,2.316,4.075,3.675,5.328,3.782l16.884-0.56c-1.176-0.373-2.042-7.334,1.976-6.835l-14.589-3.212
			c-0.569-0.125-1.056-0.486-1.339-0.995c-0.187-0.339-0.404-0.767-0.493-1.241l-2.986-15.665L42.819,50.461z"/>
		<path fill="#3F4756" d="M40.182,56.104c0.61,0.486,1.302,0.864,2.038,1.099c0.735,0.229,1.513,0.34,2.279,0.266
			c0.763-0.059,1.515-0.293,2.163-0.702c0.653-0.403,1.192-0.983,1.592-1.652l0.101,0.051c-0.095,0.176-0.192,0.351-0.292,0.523
			c-0.11,0.169-0.238,0.325-0.358,0.488c-0.13,0.152-0.283,0.287-0.425,0.43c-0.15,0.134-0.319,0.248-0.478,0.374
			c-0.675,0.45-1.472,0.713-2.278,0.778c-0.806,0.061-1.625-0.048-2.381-0.321c-0.758-0.271-1.458-0.697-2.034-1.249L40.182,56.104z
			"/>
		<path fill="#3F4756" d="M34.802,59.041l0.713,3.383l0.698,3.384l0.688,3.389l0.341,1.695l0.17,0.846
			c0.059,0.284,0.104,0.569,0.192,0.821c0.175,0.518,0.579,0.919,1.046,1.213c0.474,0.29,1.011,0.493,1.554,0.659
			c0.547,0.162,1.104,0.289,1.669,0.406l1.688,0.363l3.376,0.74l3.373,0.759l-0.023,0.106l-3.39-0.674l-3.386-0.692l-1.694-0.352
			c-0.561-0.116-1.131-0.241-1.689-0.405c-0.557-0.163-1.112-0.367-1.623-0.678c-0.501-0.309-0.968-0.767-1.161-1.354
			c-0.029-0.071-0.049-0.145-0.066-0.219s-0.038-0.148-0.051-0.217l-0.083-0.424l-0.167-0.85l-0.333-1.697l-0.663-3.39l-0.65-3.396
			l-0.636-3.396L34.802,59.041z"/>
		<path fill="#F9B384" d="M47.141,43.823l0.284,7.588c0.084,2.259-2.422,3.95-4.764,3.142c-1.339-0.462-2.69-1.52-4.053-3.059
			c-0.28-0.314-0.434-0.708-0.443-1.115l-0.222-9.134L47.141,43.823z"/>
		<path fill="#4C4C4C" d="M47.18,44.856l0.154,4.131c-1.956,0.149-4.594-1.149-7.07-5.033L47.18,44.856z"/>
		<path fill="#F9B384" d="M52.45,38.792c-0.22,1.357-0.545,2.765-1.03,4.014c-0.813,2.099-2.077,3.747-4.034,3.916
			c-5.762,0.5-9.441-5.477-9.441-5.477l-0.057-7.746l3.897-5.669l7.704,0.379l3.401,4.728C52.89,32.937,52.945,35.724,52.45,38.792z
			"/>
		<path fill="#4C4C4C" d="M37.473,36.407c3.073,0.012,3.977-2.512,4.448-5.842c0,0,8.431-1.4,10.904,4.709l2.208,0.417l-6.04-9.479
			l-10.577,0.426l-2.583,6.643L37.473,36.407z"/>
		<path fill="#F9B384" d="M39.168,35.53c-0.329-0.423-0.85-0.666-1.386-0.644c-2.047,0.086-2.61,2.742-2.236,3.924
			c0.56,1.764,2.397,2.434,2.397,2.434l1.75-1.583C39.962,37.894,39.872,36.442,39.168,35.53z"/>
		<path opacity="0.15" fill="#3C1C16" d="M38.586,43.372c0.867,3.255,3.593,12.474-1.99,11.81c-2.692-0.319-4.652-5.742-8.577-5.056
			c0.44-0.171,0.932-0.318,1.483-0.442L38.586,43.372z"/>
		<path fill="#4C4C4C" d="M37.944,41.245c0.92,2.136,3.147,12.525-1.955,11.535c-2.46-0.476-2.835-3.514-6.487-3.096L37.944,41.245z
			"/>
		<g opacity="0.7">
			<path fill="#1E1E1E" d="M38.428,37.345c0.026-0.237-0.031-0.463-0.134-0.657c-0.107-0.193-0.262-0.356-0.445-0.456
				c-0.182-0.1-0.386-0.133-0.585-0.078c-0.202,0.054-0.388,0.194-0.575,0.36l-0.118-0.085c0.118-0.236,0.305-0.465,0.584-0.584
				c0.069-0.027,0.14-0.056,0.217-0.062c0.076-0.012,0.152-0.022,0.228-0.009l0.116,0.013l0.109,0.032
				c0.073,0.019,0.14,0.053,0.205,0.09c0.259,0.148,0.454,0.384,0.554,0.651c0.103,0.267,0.104,0.579-0.017,0.828L38.428,37.345z"/>
			<g>
				
					<ellipse transform="matrix(-0.9991 -0.0432 0.0432 -0.9991 98.4491 76.2874)" fill="#1E1E1E" cx="50.049" cy="37.079" rx="0.65" ry="0.949"/>
				
					<ellipse transform="matrix(-0.9991 -0.0432 0.0432 -0.9991 87.1542 75.5556)" fill="#1E1E1E" cx="44.394" cy="36.835" rx="0.649" ry="0.95"/>
				<path fill="#1E1E1E" d="M48.912,42.37c-0.27,0.29-0.59,0.558-0.991,0.719c-0.405,0.157-0.884,0.144-1.285-0.009
					c-0.404-0.15-0.741-0.403-1.035-0.677c-0.301-0.27-0.552-0.586-0.775-0.914l0.127-0.111c0.304,0.248,0.588,0.51,0.892,0.735
					c0.3,0.227,0.612,0.439,0.944,0.563c0.33,0.127,0.674,0.15,1.016,0.063c0.34-0.097,0.668-0.292,0.999-0.498L48.912,42.37z"/>
				<path fill="#1E1E1E" d="M51.436,35.585c-0.238-0.193-0.458-0.376-0.691-0.502c-0.232-0.123-0.457-0.193-0.697-0.185
					c-0.238,0.002-0.49,0.068-0.75,0.159c-0.262,0.09-0.521,0.219-0.816,0.322l-0.071-0.086c0.176-0.262,0.399-0.49,0.672-0.664
					c0.275-0.174,0.606-0.297,0.967-0.297c0.361-0.005,0.721,0.151,0.967,0.381c0.253,0.227,0.422,0.509,0.514,0.811L51.436,35.585z
					"/>
				<path fill="#1E1E1E" d="M45.77,35.341c-0.255-0.214-0.511-0.382-0.78-0.493c-0.271-0.106-0.548-0.16-0.83-0.149
					c-0.284,0.008-0.568,0.065-0.86,0.16c-0.29,0.094-0.577,0.223-0.896,0.345l-0.071-0.087c0.198-0.283,0.459-0.523,0.769-0.703
					c0.308-0.178,0.673-0.286,1.048-0.29c0.375-0.007,0.758,0.105,1.063,0.317c0.307,0.208,0.542,0.505,0.651,0.835L45.77,35.341z"
					/>
				<path fill="#1E1E1E" d="M47.431,36.332c0.07,0.45,0.24,0.867,0.455,1.263c0.216,0.396,0.477,0.769,0.739,1.162
					c0.067,0.099,0.13,0.2,0.191,0.308c0.061,0.108,0.124,0.219,0.165,0.37c0.019,0.073,0.038,0.166,0.005,0.281
					c-0.043,0.131-0.102,0.173-0.15,0.23c-0.105,0.1-0.212,0.173-0.322,0.235c-0.436,0.244-0.89,0.379-1.354,0.483l-0.053-0.164
					c0.208-0.1,0.42-0.194,0.622-0.304c0.203-0.106,0.404-0.217,0.583-0.341c0.088-0.063,0.172-0.127,0.233-0.19
					c0.024-0.03,0.054-0.074,0.042-0.06c0,0.003-0.002-0.024-0.014-0.061c-0.048-0.161-0.188-0.362-0.308-0.551
					c-0.254-0.39-0.519-0.794-0.711-1.237c-0.199-0.441-0.322-0.934-0.292-1.419L47.431,36.332z"/>
			</g>
		</g>
	</g>
	<g>
		<path fill="#2F84CB" d="M101.835,50.235H90.239c-2.431,0-4.408-1.979-4.408-4.411V35.385c0-2.431,1.978-4.408,4.408-4.408h11.596
			c2.433,0,4.411,1.978,4.411,4.408v10.439C106.246,48.256,104.268,50.235,101.835,50.235z M90.239,32.897
			c-1.373,0-2.488,1.116-2.488,2.487v10.439c0,1.372,1.115,2.49,2.488,2.49h11.596c1.373,0,2.49-1.118,2.49-2.49V35.385
			c0-1.372-1.117-2.487-2.49-2.487H90.239z"/>
	</g>
	<polygon fill="#3782C1" points="96.038,52.702 92.675,49.274 99.399,49.274 	"/>
	<g>
		<path fill="#3882C3" d="M95.74,45.519c-0.178,0-0.35-0.08-0.467-0.215l-3.361-3.953c-0.221-0.259-0.188-0.645,0.069-0.867
			c0.258-0.216,0.646-0.186,0.866,0.073l2.786,3.276l4.34-7.825c0.166-0.295,0.541-0.402,0.835-0.238
			c0.298,0.163,0.406,0.539,0.24,0.836l-4.771,8.597c-0.098,0.178-0.274,0.293-0.476,0.314
			C95.783,45.519,95.761,45.519,95.74,45.519z"/>
	</g>
	<g>
		<polygon fill="#9BC1E6" points="103.119,84.702 75.515,84.692 85.583,55.248 113.188,55.256 		"/>
		<path fill="#FFFFFF" d="M99.134,71.547c-0.843,1.351-2.426,1.906-3.63,1.313c-0.074-0.033-0.144-0.071-0.211-0.115
			c-1.23-0.766-1.498-2.551-0.604-3.98c0.894-1.431,2.613-1.965,3.842-1.196c0.373,0.232,0.652,0.553,0.846,0.932
			C99.817,69.376,99.76,70.551,99.134,71.547z"/>
		<path fill="#708CD5" d="M99.134,71.547c-0.843,1.351-2.923,2.334-4.382,0.727c3.161,0.286,4.227-1.784,4.167-4.401
			C100.002,69.066,99.76,70.551,99.134,71.547z"/>
	</g>
</g>
</svg>

Zerion Mini Shell 1.0