%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/tradesc/www/relax/wp-content/plugins/theplus_elementor_addon/assets/images/svg/
Upload File :
Create Path :
Current File : /home/tradesc/www/relax/wp-content/plugins/theplus_elementor_addon/assets/images/svg/building.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" stroke="#000" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="2000px" height="2000px" viewBox="0 0 2000 2000" enable-background="new 0 0 2000 2000" xml:space="preserve">
<g id="Layer_1" display="none">
	
		<image display="inline" overflow="visible" width="2000" height="298"  transform="matrix(1 0 0 1 4.882813e-004 823)">
	</image>
</g>
<g id="Layer_2" display="none">
	
		<line display="inline" fill="none" stroke-width="4" stroke-linejoin="round" stroke-miterlimit="10" x1="21.375" y1="1101.875" x2="21.375" y2="1078.938"/>
	
		<line display="inline" fill="none" stroke-width="4" stroke-linejoin="round" stroke-miterlimit="10" x1="19.359" y1="1078.938" x2="40.917" y2="1078.938"/>
	
		<line display="inline" fill="none"  stroke-width="4" stroke-linejoin="round" stroke-miterlimit="10" x1="40.917" y1="1080.938" x2="40.917" y2="1063.938"/>
	
		<line display="inline" fill="none"  stroke-width="4" stroke-linejoin="round" stroke-miterlimit="10" x1="38.891" y1="1063.5" x2="51" y2="1063.5"/>
	
		<line display="inline" fill="none"  stroke-miterlimit="10" x1="48.667" y1="1050.126" x2="59.833" y2="1050.126"/>
	<line display="inline" fill="none" stroke-miterlimit="10" x1="53" y1="1052.584" x2="64.792" y2="1052.584"/>
</g>
<g id="Layer_3">
	<polyline fill="none" stroke-width="3" stroke-miterlimit="10" points="21.458,1101.959 21.458,1079.001 
		41,1079.001 41,1064.084 50.958,1064.084 50.958,1054.959 62,1054.959 62,1064.334 79.917,1064.334 79.917,1070.209 
		89.875,1070.209 89.875,1084.042 102.042,1084.042 102.042,1068.001 116.708,1068.001 116.708,1032.001 126.917,1032.001 
		126.917,1025.876 138.75,1025.876 138.75,1033.792 142.833,1033.792 142.833,1018.876 157.042,1018.876 157.042,1026.876 
		165,1026.876 165,1070.917 172.792,1070.917 172.792,1079.043 181.958,1079.043 181.958,1015.047 193.594,1015.047 
		193.594,1007.344 220.5,1007.344 220.5,1015.891 233.625,1015.891 233.625,1077.167 286.5,1077.167 286.5,988.333 293.5,988.333 
		293.5,980.167 308.833,980.167 308.833,987.167 318,987.167 318,1075.667 327,1075.667 327,996.667 333.167,996.667 333.167,987 
		352.333,987 352.333,997 359.833,997 359.833,1041.834 367.833,1041.834 367.833,1032 375.667,1032 375.667,1042 384.167,1042 
		384.167,1026 426.333,1026 426.333,1074.5 439.5,1074.5 439.5,1042.333 480.833,1042.333 480.833,1071.833 502,1071.833 
		502,1018.167 510,1018.167 510,1009.167 525,1009.167 525,1017.5 541.5,1017.5 541.5,1026.5 555.333,1026.5 555.333,1073.333 
		564.667,1073.333 564.667,1039 570.333,1039 570.333,1031.5 587.333,1031.5 587.333,1039.5 597.667,1039.5 597.667,1066.667 
		634.833,1066.667 634.833,966 639.833,966 639.833,941.5 646.833,941.5 646.833,926.5 688.5,926.5 688.5,941.833 701.667,941.833 
		701.667,1073 713.167,1073 713.167,1012.667 720,1012.667 720,995.333 729,995.333 729,1004.334 740.167,1004.334 
		740.167,1009.667 749,1009.667 749,1073.834 757,1073.834 757,1060.334 767.167,1060.334 767.167,993.667 771.833,993.667 
		776.833,988.667 791.667,988.667 791.667,994.833 799.5,994.833 799.5,1069.334 835.833,1069.334 835.833,960.667 853.833,960.667 
		853.833,969.5 858.667,969.5 858.667,964.5 886.5,964.5 886.5,972 894.833,972 894.833,1069.5 904.833,1069.5 904.833,1038.834 
		913,1038.834 913,1030.667 924.167,1030.667 924.167,1039.334 936.333,1039.334 936.333,1069.5 953.833,1069.5 953.833,995.167 
		958.833,995.167 958.833,969.167 997.333,969.167 997.333,981.167 1007.667,981.167 1007.667,1029 1033,1029 1033,856 
		1036.167,856 1036.167,845.833 1060.167,845.833 1060.167,851.333 1073.5,851.333 1073.5,1033.167 1106.667,1033.167 
		1106.667,984.667 1132.167,984.667 1132.167,945.5 1170.167,945.5 1170.167,958.167 1179.333,958.167 1179.333,989.333 
		1190.167,989.333 1190.167,979.667 1214.667,979.667 1214.667,989.333 1224.667,989.333 1224.667,1010.333 1233,1010.333 1233,936 
		1240,936 1240,921.333 1269,921.333 1269,928.5 1283.666,928.5 1283.666,972 1298.166,972 1298.166,962 1315.333,962 
		1315.333,969.833 1336,969.833 1336,985.333 1343.833,985.333 1343.833,978.167 1351.166,978.167 1351.166,970.167 
		1368.166,970.167 1368.166,978 1379.666,978 1379.666,983.667 1385.333,983.667 1385.333,1000 1393.166,1000 1393.166,988.833 
		1411.5,988.833 1411.5,984 1418.666,984 1418.666,977.667 1434.666,977.667 1434.666,986.833 1446.5,986.833 1446.5,995 
		1460.333,995 1460.333,1004.5 1466.666,1004.5 1466.666,1055.167 1469.5,1055.167 1469.5,1041.5 1475.333,1041.5 1475.333,997.333 
		1479,997.333 1479,990.5 1492,990.5 1492,997.167 1496.166,997.167 1496.166,1036.167 1501.166,1036.167 1501.166,978.667 
		1535.666,978.667 1535.666,994.167 1539.666,994.167 1539.666,1011.834 1541,1011.834 1541,1057.334 1551,1057.334 1551,1051.5 
		1554.333,1051.5 1554.333,1035.334 1558.333,1035.334 1558.333,970.833 1583.666,970.833 1583.666,1010 1588.333,1010 
		1588.333,1035 1598,1035 1598,1060 1606.166,1060 1606.166,1046.5 1616.833,1046.5 1616.833,1039.667 1658.333,1039.667 
		1658.333,1031.167 1669.833,1031.167 1669.833,1041.334 1679.666,1041.334 1679.666,1063.334 1687.5,1063.334 1687.5,1042.834 
		1695,1042.834 1695,1010.334 1700.5,1010.334 1700.5,997.5 1709,997.5 1713.917,992.584 1725.333,992.584 1725.333,923.334 
		1753.166,923.334 1753.166,992.5 1767.333,992.5 1767.333,1046.166 1775.833,1046.166 1775.833,979.999 1799.833,979.999 
		1799.833,987.166 1821.833,987.166 1821.833,1010.832 1831.833,1010.832 1831.833,992.833 1847.166,992.833 1847.166,982.666 
		1864.333,982.666 1864.333,1042.666 1885.666,1042.666 1885.666,975.166 1890.333,975.166 1890.333,969.666 1914.333,969.666 
		1914.333,979.999 1940.666,979.999 1940.666,1049.999 1952.167,1049.999 1952.167,1069.332 1967.167,1069.332 1967.167,1044.832 
		1974,1044.832 1974,1035.666 1983,1035.666 1983,1101.959 	"/>
	<path fill="none" stroke-width="3" stroke-miterlimit="10" d="M19.906,1110.031
		c1058.438-0.344,1964.573,0,1964.573,0"/>
</g>
</svg>

Zerion Mini Shell 1.0