%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/tradesc/www/relax/wp-content/plugins/theplus_elementor_addon/assets/images/svg/
Upload File :
Create Path :
Current File : /home/tradesc/www/relax/wp-content/plugins/theplus_elementor_addon/assets/images/svg/news.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" stroke="#000" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="800px" height="800px" viewBox="0 0 800 800" enable-background="new 0 0 800 800" xml:space="preserve">
<g>
	<g>
		<path fill="none" stroke-width="28" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="
			M247.766,81.461c-38.5,0-70,18.032-70,40.071s-22.05,39.396-49,38.571s-49,30-49,68.5V645.54c0,38.5,22.05,70.675,49,71.499
			c26.95,0.825,80.5,1.5,119,1.5h4.153c38.5,0,101.5,0,140,0h258.315c38.5,0,70-31.5,70-70V151.461c0-38.5-31.5-70-70-70H247.766z"
			/>
	</g>
	
		<line fill="none" stroke-width="28" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="177.766" y1="122.604" x2="177.766" y2="607.08"/>
</g>
<g>
	<path fill="none" stroke-width="28" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" d="
		M461.086,366.095c0,22-18,40-40,40h-122.49c-22,0-40-18-40-40v-122.49c0-22,18-40,40-40h122.49c22,0,40,18,40,40V366.095z"/>
</g>
<line fill="none" stroke-width="28" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="513.583" y1="203.604" x2="642.576" y2="203.604"/>
<line fill="none" stroke-width="28" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="513.583" y1="303.604" x2="642.576" y2="303.604"/>
<line fill="none" stroke-width="28" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="513.583" y1="403.604" x2="642.576" y2="403.604"/>
<line fill="none" stroke-width="28" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="260.096" y1="503.604" x2="642.576" y2="503.604"/>
<line fill="none" stroke-width="28" stroke-linecap="round" stroke-linejoin="round" stroke-miterlimit="10" x1="260.096" y1="603.604" x2="642.576" y2="603.604"/>
</svg>

Zerion Mini Shell 1.0