%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/tradesc/www/relax/wp-content/plugins/theplus_elementor_addon/assets/images/
Upload File :
Create Path :
Current File : /home/tradesc/www/relax/wp-content/plugins/theplus_elementor_addon/assets/images/thepluslogo.svg

<svg xmlns="http://www.w3.org/2000/svg" width="250" height="100" viewBox="0 0 976.33 265.397">
						  <g id="Group_4391" data-name="Group 4391" transform="translate(-310.19 -926.417)">
							<g id="Group_4387" data-name="Group 4387">
							  <g id="ICON">
								<path id="Path_7876" data-name="Path 7876" d="M449.33,1034.564H436.469v18.122H418.336v12.86h18.133v18.133H449.33v-18.133h18.11v-12.86H449.33v-18.122" fill="rgba(255,255,255,0.15)"/>
								<path id="Path_7877" data-name="Path 7877" d="M442.887,926.417H394.368v126.269H355.214v12.86h39.154v18.122h12.861V939.279h35.658a35.726,35.726,0,0,1,35.66,35.46v24.855h12.86V974.725a48.563,48.563,0,0,0-48.52-48.308" fill="rgba(255,255,255,0.15)"/>
								<path id="Path_7878" data-name="Path 7878" d="M449.318,971.442H436.457V1010.6H418.336v12.861H562.725v35.659a35.726,35.726,0,0,1-35.459,35.659H502.421v12.861h24.873a48.537,48.537,0,0,0,48.292-48.52V1010.6H449.318V971.442" fill="rgba(255,255,255,0.15)"/>
								<path id="Path_7879" data-name="Path 7879" d="M491.419,1034.564H478.558v144.39H442.9a35.728,35.728,0,0,1-35.66-35.46v-24.845H394.38v24.871a48.533,48.533,0,0,0,48.52,48.294h48.519V1065.546h39.154v-12.86H491.419v-18.122" fill="rgba(255,255,255,0.15)"/>
								<path id="Path_7880" data-name="Path 7880" d="M383.366,1010.608H358.5a48.562,48.562,0,0,0-48.306,48.519v48.52H436.457V1146.8h12.861v-39.155H467.44v-12.86H323.05v-35.66a35.717,35.717,0,0,1,35.472-35.659h24.844v-12.86" fill="rgba(255,255,255,0.15)"/>
							  </g>
							  <g id="E">
								<rect id="Rectangle_1305" data-name="Rectangle 1305" width="73.033" height="12.86" transform="translate(418.348 1052.686)" fill="#fff"/>
								<rect id="Rectangle_1306" data-name="Rectangle 1306" width="12.863" height="97.081" transform="translate(394.366 1010.565)" fill="#fff"/>
								<rect id="Rectangle_1307" data-name="Rectangle 1307" width="73.028" height="12.861" transform="translate(418.364 1010.596)" fill="#fff"/>
								<rect id="Rectangle_1308" data-name="Rectangle 1308" width="72.997" height="12.858" transform="translate(418.277 1094.787)" fill="#fff"/>
							  </g>
							</g>
							<g id="Group_4390" data-name="Group 4390">
							  <g id="Group_4388" data-name="Group 4388">
								<path id="Path_7881" data-name="Path 7881" d="M703.754,971.453H624.106v16.319h29.549v81.461H673.8V987.772h29.95V971.453" fill="#fff"/>
								<path id="Path_7882" data-name="Path 7882" d="M800.457,971.453H780.31v39.62H741.022v-39.62H720.876v97.78h20.147v-41.906H780.31v41.906h20.147v-97.78" fill="#fff"/>
								<path id="Path_7883" data-name="Path 7883" d="M889.1,971.453H823.689v97.78h65.547v-16.185h-45.4v-26.192H882.52v-15.783H843.839v-23.3H889.1V971.453" fill="#fff"/>
								<path id="Path_7884" data-name="Path 7884" d="M966.73,1018.462v-30.69H985.2q7.453.135,11.683,4.567t4.233,11.618q0,6.986-4.2,10.744t-12.191,3.761h-18m18-47.009H946.58v97.78h20.15v-34.452h17.661q17.391,0,27.231-8.294t9.838-22.664a31.939,31.939,0,0,0-4.5-16.89,29.723,29.723,0,0,0-12.859-11.451,44.132,44.132,0,0,0-19.376-4.029" fill="#fff"/>
								<path id="Path_7885" data-name="Path 7885" d="M1061.082,971.453h-20.146v97.78h62.925v-16.185h-42.779v-81.6" fill="#fff"/>
								<path id="Path_7886" data-name="Path 7886" d="M1193.445,971.453h-20.214v65.074q-.271,17.867-17.259,17.865-8.13,0-12.728-4.4t-4.6-14V971.453H1118.5V1036.6q.2,15.849,10.276,24.912t27.2,9.069q17.389,0,27.432-9.338t10.041-25.383v-64.4" fill="#fff"/>
								<path id="Path_7887" data-name="Path 7887" d="M1250.591,970.111a48.293,48.293,0,0,0-18.771,3.492,29.141,29.141,0,0,0-12.825,9.7,23.605,23.605,0,0,0-4.466,14.137q0,15.246,16.654,24.244a102.662,102.662,0,0,0,16.586,6.681q10.48,3.391,14.507,6.447a10.335,10.335,0,0,1,4.029,8.763,9.507,9.507,0,0,1-4.029,8.162q-4.028,2.921-11.213,2.919-19.343,0-19.341-16.185h-20.216a28.99,28.99,0,0,0,4.868,16.656,32.506,32.506,0,0,0,14.137,11.315,49.945,49.945,0,0,0,20.552,4.132q16.247,0,25.856-7.219t9.6-19.915a25.549,25.549,0,0,0-7.859-19.072q-7.857-7.654-25.05-12.825-9.333-2.82-14.135-6.043t-4.8-7.991a9.857,9.857,0,0,1,4.1-8.228q4.095-3.123,11.482-3.123,7.66,0,11.887,3.727t4.233,10.442h20.147a28.024,28.024,0,0,0-4.536-15.714,29.716,29.716,0,0,0-12.724-10.712,43.977,43.977,0,0,0-18.67-3.793" fill="#fff"/>
							  </g>
							  <g id="Group_4389" data-name="Group 4389">
								<path id="Path_7888" data-name="Path 7888" d="M664.615,1142.559a6.356,6.356,0,0,1-4.246-1.4,4.8,4.8,0,0,1-1.653-3.875q0-5.672,9.69-5.672h4.132v6.327a7.75,7.75,0,0,1-3.22,3.334,9.272,9.272,0,0,1-4.7,1.283m1.711-27.387a14.947,14.947,0,0,0-6.17,1.254,11.2,11.2,0,0,0-4.447,3.405,7.275,7.275,0,0,0-1.638,4.46h5.3a4.2,4.2,0,0,1,1.909-3.448,7.681,7.681,0,0,1,4.731-1.425,6.646,6.646,0,0,1,4.873,1.638,5.924,5.924,0,0,1,1.653,4.4v2.423h-5.13q-6.641,0-10.3,2.664a8.717,8.717,0,0,0-3.662,7.48,8.348,8.348,0,0,0,2.921,6.541,10.89,10.89,0,0,0,7.482,2.578,11.763,11.763,0,0,0,8.777-3.818,11.049,11.049,0,0,0,.74,3.249h5.529v-.456a17.33,17.33,0,0,1-1.083-6.754v-14.192a9.607,9.607,0,0,0-3.135-7.338q-3.02-2.664-8.349-2.665" fill="#fff"/>
								<path id="Path_7889" data-name="Path 7889" d="M702.3,1142.673a7,7,0,0,1-5.985-2.964q-2.166-2.965-2.165-8.208,0-5.871,2.165-8.863a7.035,7.035,0,0,1,6.042-2.992,7.748,7.748,0,0,1,7.266,4.361v14.163a7.687,7.687,0,0,1-7.323,4.5m12.6-39.869h-5.273v16.072a11.441,11.441,0,0,0-17.382.613q-3.365,4.317-3.364,11.414v.4q0,7.067,3.377,11.455a10.533,10.533,0,0,0,8.734,4.388,10.738,10.738,0,0,0,8.807-3.875l.256,3.306H714.9V1102.8" fill="#fff"/>
								<path id="Path_7890" data-name="Path 7890" d="M739.3,1142.673a7,7,0,0,1-5.985-2.964q-2.164-2.965-2.166-8.208,0-5.871,2.166-8.863a7.035,7.035,0,0,1,6.043-2.992,7.749,7.749,0,0,1,7.266,4.361v14.163a7.69,7.69,0,0,1-7.324,4.5m12.6-39.869h-5.273v16.072a11.443,11.443,0,0,0-17.384.613q-3.361,4.317-3.362,11.414v.4q0,7.067,3.377,11.455a10.531,10.531,0,0,0,8.734,4.388,10.734,10.734,0,0,0,8.806-3.875l.257,3.306H751.9V1102.8" fill="#fff"/>
								<path id="Path_7891" data-name="Path 7891" d="M776.814,1142.843a7.614,7.614,0,0,1-6.368-3.1,13.191,13.191,0,0,1-2.38-8.237q0-5.785,2.393-8.891a7.576,7.576,0,0,1,6.3-3.106,7.654,7.654,0,0,1,6.4,3.149,13.159,13.159,0,0,1,2.409,8.222q0,5.67-2.366,8.82a7.569,7.569,0,0,1-6.384,3.148m-.056-27.671a13.494,13.494,0,0,0-7.253,1.967,13.278,13.278,0,0,0-4.959,5.585,18.231,18.231,0,0,0-1.781,8.151v.37q0,7.182,3.891,11.542a12.972,12.972,0,0,0,10.158,4.359,13.658,13.658,0,0,0,7.367-1.994,13.1,13.1,0,0,0,4.931-5.571,18.359,18.359,0,0,0,1.724-8.08v-.37q0-7.241-3.89-11.6a13,13,0,0,0-10.188-4.361" fill="#fff"/>
								<path id="Path_7892" data-name="Path 7892" d="M815.923,1115.172a11.234,11.234,0,0,0-9.233,4.446l-.17-3.876h-4.988v30.835H806.8V1124.6a9.289,9.289,0,0,1,3.022-3.59,7.6,7.6,0,0,1,4.5-1.369,6.108,6.108,0,0,1,4.66,1.6,7.1,7.1,0,0,1,1.524,4.929v20.405h5.272V1126.2q-.086-11.031-9.861-11.03" fill="#fff"/>
								<path id="Path_7893" data-name="Path 7893" d="M848.992,1115.172a12.522,12.522,0,0,0-8.194,2.622,8,8,0,0,0-3.206,6.413,6.82,6.82,0,0,0,1.125,3.932,9.065,9.065,0,0,0,3.478,2.85,26.539,26.539,0,0,0,6.354,2.051,15.518,15.518,0,0,1,5.615,2.038,3.883,3.883,0,0,1,1.61,3.321,3.717,3.717,0,0,1-1.81,3.233,8.5,8.5,0,0,1-4.8,1.211,8.227,8.227,0,0,1-5.229-1.553,5.458,5.458,0,0,1-2.123-4.2h-5.273a8.822,8.822,0,0,0,1.612,5.086,10.634,10.634,0,0,0,4.459,3.661,15.509,15.509,0,0,0,6.554,1.311,13.874,13.874,0,0,0,8.579-2.492,7.894,7.894,0,0,0,3.3-6.627,7.255,7.255,0,0,0-1.182-4.2,9.312,9.312,0,0,0-3.633-2.949,28.41,28.41,0,0,0-6.4-2.109,18.541,18.541,0,0,1-5.457-1.853,3.2,3.2,0,0,1-1.511-2.878,3.941,3.941,0,0,1,1.625-3.276,7.2,7.2,0,0,1,4.5-1.255,6.888,6.888,0,0,1,4.63,1.567,4.759,4.759,0,0,1,1.838,3.734h5.3a8.6,8.6,0,0,0-3.263-6.925,12.881,12.881,0,0,0-8.506-2.708" fill="#fff"/>
								<path id="Path_7894" data-name="Path 7894" d="M903.271,1102.206q-4.845,0-7.494,2.706t-2.651,7.667v3.163h-4.873v4.076h4.873v26.759H898.4v-26.759h6.582v-4.076H898.4v-3.258a6.1,6.1,0,0,1,1.4-4.3,5.151,5.151,0,0,1,3.962-1.5,15.047,15.047,0,0,1,2.849.258l.285-4.25a13.948,13.948,0,0,0-3.619-.481" fill="#fff"/>
								<path id="Path_7895" data-name="Path 7895" d="M927.535,1142.843a7.62,7.62,0,0,1-6.371-3.1,13.2,13.2,0,0,1-2.378-8.237q0-5.785,2.393-8.891a7.575,7.575,0,0,1,6.3-3.106,7.655,7.655,0,0,1,6.4,3.149,13.165,13.165,0,0,1,2.408,8.222q0,5.67-2.365,8.82a7.569,7.569,0,0,1-6.383,3.148m-.058-27.671a13.5,13.5,0,0,0-7.252,1.967,13.278,13.278,0,0,0-4.959,5.585,18.217,18.217,0,0,0-1.781,8.151v.37q0,7.182,3.889,11.542a12.978,12.978,0,0,0,10.161,4.359,13.657,13.657,0,0,0,7.366-1.994,13.092,13.092,0,0,0,4.93-5.571,18.359,18.359,0,0,0,1.724-8.08v-.37q0-7.241-3.89-11.6a13,13,0,0,0-10.188-4.361" fill="#fff"/>
								<path id="Path_7896" data-name="Path 7896" d="M964.82,1115.172a8.207,8.207,0,0,0-7.352,4.132l-.086-3.562h-5.129v30.835h5.271v-21.886q1.852-4.419,7.04-4.418a15.9,15.9,0,0,1,2.593.2v-4.9a5.373,5.373,0,0,0-2.337-.4" fill="#fff"/>
								<path id="Path_7897" data-name="Path 7897" d="M1021.521,1105.084H995.446v41.493h26.361V1142.1h-20.888V1127.4H1018.9v-4.474h-17.982v-13.366h20.6v-4.474" fill="#fff"/>
								<path id="Path_7898" data-name="Path 7898" d="M1037.6,1102.8h-5.271v43.773h5.271V1102.8" fill="#fff"/>
								<path id="Path_7899" data-name="Path 7899" d="M1054.231,1128.339a11.293,11.293,0,0,1,2.678-6.512,7.031,7.031,0,0,1,5.358-2.323,6.621,6.621,0,0,1,5.244,2.209,10.039,10.039,0,0,1,2.165,6.226v.4h-15.445m8.036-13.167a12.329,12.329,0,0,0-6.826,2.038,13.671,13.671,0,0,0-4.9,5.643,18.493,18.493,0,0,0-1.752,8.192v.97q0,6.9,3.932,11.014a13.469,13.469,0,0,0,10.2,4.117q7.753,0,11.627-5.955l-3.22-2.508a11.872,11.872,0,0,1-3.392,3.02,9.176,9.176,0,0,1-4.729,1.14,8.375,8.375,0,0,1-6.484-2.806,10.965,10.965,0,0,1-2.665-7.367h20.89v-2.194q0-7.38-3.336-11.342t-9.346-3.962" fill="#fff"/>
								<path id="Path_7900" data-name="Path 7900" d="M1118.018,1115.172a11.483,11.483,0,0,0-9.832,4.959q-2.336-4.959-8.805-4.959a11.386,11.386,0,0,0-9.147,3.99l-.144-3.42H1085.1v30.835h5.273v-22.514q1.908-4.417,7.1-4.417,6.582,0,6.582,6.726v20.205h5.3v-20.461a7.112,7.112,0,0,1,2.251-4.717,6.993,6.993,0,0,1,4.873-1.753q3.564,0,5.073,1.639a7.075,7.075,0,0,1,1.511,4.945v20.347h5.272v-20.661q-.171-10.744-10.317-10.744" fill="#fff"/>
								<path id="Path_7901" data-name="Path 7901" d="M1144.475,1128.339a11.287,11.287,0,0,1,2.679-6.512,7.029,7.029,0,0,1,5.357-2.323,6.618,6.618,0,0,1,5.243,2.209,10.034,10.034,0,0,1,2.166,6.226v.4h-15.445m8.036-13.167a12.326,12.326,0,0,0-6.825,2.038,13.666,13.666,0,0,0-4.9,5.643,18.507,18.507,0,0,0-1.752,8.192v.97q0,6.9,3.932,11.014a13.472,13.472,0,0,0,10.2,4.117q7.753,0,11.628-5.955l-3.221-2.508a11.881,11.881,0,0,1-3.391,3.02,9.179,9.179,0,0,1-4.73,1.14,8.376,8.376,0,0,1-6.484-2.806,10.97,10.97,0,0,1-2.665-7.367h20.89v-2.194q0-7.38-3.334-11.342t-9.348-3.962" fill="#fff"/>
								<path id="Path_7902" data-name="Path 7902" d="M1189.767,1115.172a11.238,11.238,0,0,0-9.233,4.446l-.171-3.876h-4.986v30.835h5.271V1124.6a9.3,9.3,0,0,1,3.021-3.59,7.608,7.608,0,0,1,4.5-1.369,6.1,6.1,0,0,1,4.659,1.6,7.087,7.087,0,0,1,1.525,4.929v20.405h5.273V1126.2q-.087-11.031-9.862-11.03" fill="#fff"/>
								<path id="Path_7903" data-name="Path 7903" d="M1218.818,1108.276h-5.273v7.466h-5.614v4.076h5.614v19.122a9.18,9.18,0,0,0,1.795,6.069,6.567,6.567,0,0,0,5.329,2.137,15.325,15.325,0,0,0,4.048-.566v-4.249a12.78,12.78,0,0,1-2.509.342,3.236,3.236,0,0,1-2.622-.928,4.277,4.277,0,0,1-.768-2.781v-19.146h5.755v-4.076h-5.755v-7.466" fill="#fff"/>
								<path id="Path_7904" data-name="Path 7904" d="M1246.9,1142.843a7.614,7.614,0,0,1-6.369-3.1,13.2,13.2,0,0,1-2.38-8.237q0-5.785,2.394-8.891a7.573,7.573,0,0,1,6.3-3.106,7.655,7.655,0,0,1,6.4,3.149,13.171,13.171,0,0,1,2.408,8.222q0,5.67-2.366,8.82a7.568,7.568,0,0,1-6.383,3.148m-.056-27.671a13.5,13.5,0,0,0-7.254,1.967,13.282,13.282,0,0,0-4.958,5.585,18.2,18.2,0,0,0-1.782,8.151v.37q0,7.182,3.891,11.542a12.971,12.971,0,0,0,10.159,4.359,13.66,13.66,0,0,0,7.367-1.994,13.09,13.09,0,0,0,4.929-5.571,18.345,18.345,0,0,0,1.724-8.08v-.37q0-7.241-3.889-11.6a13,13,0,0,0-10.187-4.361" fill="#fff"/>
								<path id="Path_7905" data-name="Path 7905" d="M1284.185,1115.172a8.21,8.21,0,0,0-7.353,4.132l-.086-3.562h-5.129v30.835h5.272v-21.886q1.852-4.419,7.039-4.418a15.893,15.893,0,0,1,2.593.2v-4.9a5.362,5.362,0,0,0-2.336-.4" fill="#fff"/>
							  </g>
							</g>
						  </g>
						</svg>

Zerion Mini Shell 1.0