%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/tradesc/www/relax/wp-content/plugins/woocommerce/assets/images/payment-methods/
Upload File :
Create Path :
Current File : /home/tradesc/www/relax/wp-content/plugins/woocommerce/assets/images/payment-methods/applepay.svg

<svg
	width="52"
	height="35"
	viewBox="0 0 52 35"
	fill="none"
	xmlns="http://www.w3.org/2000/svg"
>
	<rect
		x="0.878906"
		y="0.5"
		width="50"
		height="34"
		rx="3.5"
		fill="white"
		stroke="#F3F3F3"
	/>
	<path
		fill-rule="evenodd"
		clip-rule="evenodd"
		d="M15.8352 13.0607C15.4642 13.5024 14.8707 13.8507 14.2771 13.8009C14.2029 13.2038 14.4935 12.5693 14.8336 12.1774C15.2045 11.7233 15.8537 11.3999 16.3792 11.375C16.4411 11.997 16.1999 12.6066 15.8352 13.0607ZM16.373 13.9192C15.8501 13.8889 15.373 14.0774 14.9876 14.2297C14.7396 14.3277 14.5296 14.4106 14.3698 14.4106C14.1905 14.4106 13.9718 14.3232 13.7263 14.2251C13.4046 14.0965 13.0367 13.9495 12.651 13.9565C11.7669 13.969 10.9446 14.4728 10.4933 15.2753C9.56588 16.8801 10.2522 19.2563 11.1486 20.5626C11.5876 21.2095 12.1131 21.9186 12.8056 21.8937C13.1102 21.8822 13.3294 21.7886 13.5562 21.6918C13.8173 21.5803 14.0885 21.4645 14.512 21.4645C14.9208 21.4645 15.1802 21.5773 15.4292 21.6856C15.6659 21.7885 15.8933 21.8874 16.2308 21.8813C16.948 21.8689 17.3993 21.2344 17.8383 20.5875C18.312 19.8931 18.5202 19.2155 18.5518 19.1127L18.5555 19.1008C18.5547 19.1 18.5488 19.0973 18.5385 19.0926C18.3802 19.0196 17.1698 18.4621 17.1582 16.9672C17.1465 15.7124 18.1182 15.0767 18.2712 14.9766L18.2712 14.9766C18.2805 14.9705 18.2868 14.9664 18.2896 14.9642C17.6713 14.0436 16.7068 13.9441 16.373 13.9192ZM21.3377 21.8128V12.1153H24.9546C26.8217 12.1153 28.1263 13.4091 28.1263 15.3001C28.1263 17.1911 26.797 18.4974 24.9051 18.4974H22.8339V21.8128H21.3377ZM22.8339 13.3841H24.5589C25.8572 13.3841 26.5991 14.0808 26.5991 15.3062C26.5991 16.5317 25.8572 17.2346 24.5527 17.2346H22.8339V13.3841ZM33.0661 20.6496C32.6704 21.4085 31.7986 21.8874 30.8589 21.8874C29.4678 21.8874 28.4971 21.0539 28.4971 19.7974C28.4971 18.5533 29.4368 17.838 31.1742 17.7322L33.0413 17.6203V17.0853C33.0413 16.2953 32.5282 15.8661 31.6131 15.8661C30.8589 15.8661 30.3086 16.258 30.1973 16.8552H28.8495C28.8928 15.5986 30.0675 14.6842 31.6564 14.6842C33.369 14.6842 34.4819 15.5862 34.4819 16.9858V21.8128H33.097V20.6496H33.0661ZM31.2609 20.7368C30.4633 20.7368 29.9563 20.3511 29.9563 19.7602C29.9563 19.1506 30.4448 18.796 31.3784 18.74L33.0415 18.6343V19.1817C33.0415 20.0898 32.2748 20.7368 31.2609 20.7368ZM39.0756 22.1922C38.4759 23.8903 37.7897 24.4502 36.3306 24.4502C36.2193 24.4502 35.8483 24.4377 35.7617 24.4129V23.2496C35.8545 23.2621 36.0832 23.2745 36.2007 23.2745C36.8623 23.2745 37.2332 22.9946 37.462 22.2668L37.598 21.8376L35.0631 14.7775H36.6273L38.3894 20.5065H38.4203L40.1823 14.7775H41.7033L39.0756 22.1922Z"
		fill="black"
	/>
</svg>

Zerion Mini Shell 1.0